Original release date: April 20, 2015
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
-
Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
-
Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — flash_player | Double free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0359. | 2015-04-14 | 10.0 | CVE-2015-0346 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0347 CONFIRM |
adobe — flash_player | Buffer overflow in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors. | 2015-04-14 | 10.0 | CVE-2015-0348 CONFIRM |
adobe — flash_player | Use-after-free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0351, CVE-2015-0358, and CVE-2015-3039. | 2015-04-14 | 10.0 | CVE-2015-0349 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0350 CONFIRM |
adobe — flash_player | Use-after-free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0349, CVE-2015-0358, and CVE-2015-3039. | 2015-04-14 | 10.0 | CVE-2015-0351 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0352 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0353 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0354 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0355 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code by leveraging an unspecified “type confusion.” | 2015-04-14 | 10.0 | CVE-2015-0356 CONFIRM |
adobe — flash_player | Use-after-free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0349, CVE-2015-0351, and CVE-2015-3039. | 2015-04-14 | 10.0 | CVE-2015-0358 CONFIRM |
adobe — flash_player | Double free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0346. | 2015-04-14 | 10.0 | CVE-2015-0359 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-3038, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-0360 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3041, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-3038 CONFIRM |
adobe — flash_player | Use-after-free vulnerability in Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-0349, CVE-2015-0351, and CVE-2015-0358. | 2015-04-14 | 10.0 | CVE-2015-3039 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3042, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-3041 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, and CVE-2015-3043. | 2015-04-14 | 10.0 | CVE-2015-3042 CONFIRM |
adobe — flash_player | Adobe Flash Player before 13.0.0.281 and 14.x through 17.x before 17.0.0.169 on Windows and OS X and before 11.2.202.457 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, as exploited in the wild in April 2015, a different vulnerability than CVE-2015-0347, CVE-2015-0350, CVE-2015-0352, CVE-2015-0353, CVE-2015-0354, CVE-2015-0355, CVE-2015-0360, CVE-2015-3038, CVE-2015-3041, and CVE-2015-3042. | 2015-04-14 | 10.0 | CVE-2015-3043 CONFIRM |
apple — apple_tv | IOHIDFamily in Apple iOS before 8.3, Apple OS X before 10.10.3, and Apple TV before 7.2 allows physically proximate attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted HID device. | 2015-04-10 | 7.2 | CVE-2015-1095 CONFIRM CONFIRM CONFIRM SECTRACK APPLE APPLE APPLE |
apple — apple_tv | The kernel in Apple iOS before 8.3, Apple OS X before 10.10.3, and Apple TV before 7.2 does not properly handle TCP headers, which allows man-in-the-middle attackers to cause a denial of service via unspecified vectors. | 2015-04-10 | 7.1 | CVE-2015-1102 CONFIRM CONFIRM CONFIRM SECTRACK APPLE APPLE APPLE |
apple — apple_tv | The kernel in Apple iOS before 8.3, Apple OS X before 10.10.3, and Apple TV before 7.2 makes routing changes in response to ICMP_REDIRECT messages, which allows remote attackers to cause a denial of service (network outage) or obtain sensitive packet-content information via a crafted ICMP packet. | 2015-04-10 | 7.5 | CVE-2015-1103 CONFIRM CONFIRM CONFIRM SECTRACK APPLE APPLE APPLE |
apple — mac_os_x | The XPC implementation in Admin Framework in Apple OS X before 10.10.3 allows local users to bypass authentication and obtain admin privileges via unspecified vectors. | 2015-04-10 | 7.2 | CVE-2015-1130 CONFIRM SECTRACK APPLE |
apple — mac_os_x | fontd in Apple Type Services (ATS) in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1132, CVE-2015-1133, CVE-2015-1134, and CVE-2015-1135. | 2015-04-10 | 7.2 | CVE-2015-1131 CONFIRM SECTRACK APPLE |
apple — mac_os_x | fontd in Apple Type Services (ATS) in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1131, CVE-2015-1133, CVE-2015-1134, and CVE-2015-1135. | 2015-04-10 | 10.0 | CVE-2015-1132 CONFIRM SECTRACK APPLE |
apple — mac_os_x | fontd in Apple Type Services (ATS) in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1131, CVE-2015-1132, CVE-2015-1134, and CVE-2015-1135. | 2015-04-10 | 7.2 | CVE-2015-1133 CONFIRM SECTRACK APPLE |
apple — mac_os_x | fontd in Apple Type Services (ATS) in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1131, CVE-2015-1132, CVE-2015-1133, and CVE-2015-1135. | 2015-04-10 | 7.2 | CVE-2015-1134 CONFIRM SECTRACK APPLE |
apple — mac_os_x | fontd in Apple Type Services (ATS) in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1131, CVE-2015-1132, CVE-2015-1133, and CVE-2015-1134. | 2015-04-10 | 7.2 | CVE-2015-1135 CONFIRM SECTRACK APPLE |
apple — mac_os_x | The NVIDIA graphics driver in Apple OS X before 10.10.3 allows local users to gain privileges or cause a denial of service (NULL pointer dereference) via an unspecified IOService userclient type. | 2015-04-10 | 7.2 | CVE-2015-1137 CONFIRM SECTRACK APPLE |
apple — mac_os_x | Buffer overflow in IOHIDFamily in Apple OS X before 10.10.3 allows local users to gain privileges via unspecified vectors. | 2015-04-10 | 7.2 | CVE-2015-1140 CONFIRM SECTRACK APPLE |
apple — mac_os_x | LaunchServices in Apple OS X before 10.10.3 allows local users to gain privileges via a crafted localized string, related to a “type confusion” issue. | 2015-04-10 | 7.2 | CVE-2015-1143 CONFIRM SECTRACK APPLE |
apple — mac_os_x | Buffer overflow in the UniformTypeIdentifiers component in Apple OS X before 10.10.3 allows local users to gain privileges via a crafted Uniform Type Identifier. | 2015-04-10 | 7.2 | CVE-2015-1144 CONFIRM SECTRACK APPLE |
apple — xcode | Integer overflow in the simulator in Swift in Apple Xcode before 6.3 allows context-dependent attackers to cause a denial of service or possibly have unspecified other impact by triggering an incorrect result of a type conversion. | 2015-04-10 | 7.5 | CVE-2015-1149 CONFIRM SECTRACK APPLE |
bittorrent — sync | BitTorrent Sync allows remote attackers to execute arbitrary commands via a crafted btsync: link. | 2015-04-13 | 9.3 | CVE-2015-2846 MISC |
boosted — boosted_boards | Unspecified vulnerability in Boosted Boards skateboards allows physically proximate attackers to modify skateboard movement, cause human injury, or cause physical damage via vectors related to an “injection attack” that blocks and hijacks a Bluetooth signal. | 2015-04-10 | 8.3 | CVE-2015-2247 MISC MISC MISC MISC |
cisco — adaptive_security_appliance_software | The failover ipsec implementation in Cisco Adaptive Security Appliance (ASA) Software 9.1 before 9.1(6), 9.2 before 9.2(3.3), and 9.3 before 9.3(3) does not properly validate failover communication messages, which allows remote attackers to reconfigure an ASA device, and consequently obtain administrative control, by sending crafted UDP packets over the local network to the failover interface, aka Bug ID CSCur21069. | 2015-04-12 | 8.3 | CVE-2015-0675 SECTRACK CISCO |
cisco — adaptive_security_appliance_software | The DNS implementation in Cisco Adaptive Security Appliance (ASA) Software 7.2 before 7.2(5.16), 8.2 before 8.2(5.57), 8.3 before 8.3(2.44), 8.4 before 8.4(7.28), 8.5 before 8.5(1.24), 8.6 before 8.6(1.17), 8.7 before 8.7(1.16), 9.0 before 9.0(4.33), 9.1 before 9.1(6.1), 9.2 before 9.2(3.4), and 9.3 before 9.3(3) allows man-in-the-middle attackers to cause a denial of service (memory consumption or device outage) by triggering outbound DNS queries and then sending crafted responses to these queries, aka Bug ID CSCuq77655. | 2015-04-12 | 7.1 | CVE-2015-0676 SECTRACK CISCO |
cisco — adaptive_security_appliance_software | The XML parser in Cisco Adaptive Security Appliance (ASA) Software 8.4 before 8.4(7.28), 8.6 before 8.6(1.17), 9.0 before 9.0(4.33), 9.1 before 9.1(6), 9.2 before 9.2(3.4), and 9.3 before 9.3(3), when Clientless SSL VPN, AnyConnect SSL VPN, or AnyConnect IKEv2 VPN is used, allows remote attackers to cause a denial of service (VPN outage or device reload) via a crafted XML document, aka Bug ID CSCus95290. | 2015-04-12 | 7.8 | CVE-2015-0677 SECTRACK CISCO |
cisco — asa_cx_context-aware_security_software | The virtualization layer in Cisco ASA FirePOWER Software before 5.3.1.2 and 5.4.x before 5.4.0.1 and ASA Context-Aware (CX) Software before 9.3.2.1-9 allows remote attackers to cause a denial of service (device reload) by rapidly sending crafted packets to the management interface, aka Bug IDs CSCus11007 and CSCun56954. | 2015-04-10 | 7.8 | CVE-2015-0678 SECTRACK CISCO |
cisco — secure_desktop | A certain Cisco JAR file, as distributed in Cache Cleaner in Cisco Secure Desktop (CSD), allows remote attackers to execute arbitrary commands via a crafted web site, aka Bug ID CSCup83001. | 2015-04-16 | 9.3 | CVE-2015-0691 CISCO |
cisco — web_security_appliance | Cisco Web Security Appliance (WSA) devices with software 8.5.0-ise-147 do not properly restrict use of the pickle Python module during certain tunnel-status checks, which allows local users to execute arbitrary Python code and gain privileges via crafted serialized objects, aka Bug ID CSCut39230. | 2015-04-10 | 7.2 | CVE-2015-0692 CISCO |
cisco — web_security_appliance | Cisco Web Security Appliance (WSA) devices with software 8.5.0-ise-147 do not properly restrict use of the pickle Python module during certain tunnel-status checks, which allows local users to execute arbitrary Python code and gain privileges via a crafted pickle file, aka Bug ID CSCut39259. | 2015-04-15 | 7.2 | CVE-2015-0693 CISCO |
cisco — ios_xr | Cisco IOS XR 4.3.4 through 5.3.0 on ASR 9000 devices, when uRPF, PBR, QoS, or an ACL is configured, does not properly handle bridge-group virtual interface (BVI) traffic, which allows remote attackers to cause a denial of service (chip and card hangs and reloads) by triggering use of a BVI interface for IPv4 packets, aka Bug ID CSCur62957. | 2015-04-16 | 7.8 | CVE-2015-0695 CISCO |
das_watchdog_project — das_watchdog | Buffer overflow in das_watchdog 0.9.0 allows local users to execute arbitrary code with root privileges via a large string in the XAUTHORITY environment variable. | 2015-04-14 | 7.2 | CVE-2015-2831 CONFIRM MLIST MLIST DEBIAN |
debian — dbd-firebird | Multiple stack-based buffer overflows in the ib_fill_isqlda function in dbdimp.c in DBD-Firebird before 1.19 allow remote attackers to have unspecified impact via unknown vectors that trigger an error condition, related to binding octets to columns. | 2015-04-14 | 10.0 | CVE-2015-2788 CONFIRM CONFIRM MLIST MLIST DEBIAN |
emc — networker | Buffer overflow in an unspecified function in nsr_render_log in EMC NetWorker before 8.0.4.3, 8.1.x before 8.1.2.6, and 8.2.x before 8.2.1.2 allows local users to gain privileges via unknown vectors. | 2015-04-16 | 7.2 | CVE-2015-0530 BUGTRAQ |
fiyo — fiyo_cms | Multiple SQL injection vulnerabilities in Fiyo CMS 2.0.1.8 allow remote attackers to execute arbitrary SQL commands via the (1) id parameter in an edit action to dapur/index.php; (2) cat, (3) user, or (4) level parameter to dapur/apps/app_article/controller/article_list.php; or (5) email parameter in an email action or (6) username parameter in a user action to dapur/apps/app_user/controller/check_user.php. | 2015-04-14 | 7.5 | CVE-2014-9145 MISC |
glpi-project — glpi | Directory traversal vulnerability in inc/autoload.function.php in GLPI before 0.84.8 allows remote attackers to include and execute arbitrary local files via a .._ (dot dot underscore) in an item type to the getItemForItemtype, as demonstrated by the itemtype parameter in ajax/common.tabs.php. | 2015-04-14 | 7.5 | CVE-2014-8360 CONFIRM MANDRIVA CONFIRM MISC CONFIRM |
gnu — less | The is_utf8_well_formed function in GNU less before 475 allows remote attackers to have unspecified impact via malformed UTF-8 characters, which triggers an out-of-bounds read. | 2015-04-14 | 10.0 | CVE-2014-9488 MISC MANDRIVA SUSE CONFIRM |
gnu — mailman | Directory traversal vulnerability in GNU Mailman before 2.1.20, when not using a static alias, allows remote attackers to execute arbitrary files via a .. (dot dot) in a list name. | 2015-04-13 | 7.6 | CVE-2015-2775 MLIST MLIST MLIST CONFIRM UBUNTU SECTRACK DEBIAN |
gnu — libtasn1 | Stack-based buffer overflow in asn1_der_decoding in libtasn1 before 4.4 allows remote attackers to have unspecified impact via unknown vectors. | 2015-04-10 | 10.0 | CVE-2015-2806 UBUNTU MLIST MLIST MANDRIVA DEBIAN CONFIRM |
hp — easy_tools | Unspecified vulnerability in HP Easy Deploy, as distributed standalone and in HP Easy Tools before 3.0.1.1650, on HP Thin Client t5540, t5740, and t5740e devices and HP Flexible Thin Client t510, t520, t610, t620, and t820 devices allows remote authenticated users to execute arbitrary code via unknown vectors. | 2015-04-14 | 9.0 | CVE-2015-2112 HP |
hp — easy_tools | Unspecified vulnerability in HP Easy Deploy, as distributed standalone and in HP Easy Tools before 3.0.1.1650, on HP Thin Client t5540, t5740, and t5740e devices and HP Flexible Thin Client t510, t520, t610, t620, and t820 devices allows remote attackers to execute arbitrary code via unknown vectors. | 2015-04-14 | 10.0 | CVE-2015-2113 HP |
ibm — tivoli_storage_manager_fastback | Stack-based buffer overflow in the FastBackMount process in IBM Tivoli Storage Manager FastBack 6.1 before 6.1.11.1 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1898. | 2015-04-15 | 7.2 | CVE-2015-1897 CONFIRM |
ibm — tivoli_storage_manager_fastback | Stack-based buffer overflow in the FastBackMount process in IBM Tivoli Storage Manager FastBack 6.1 before 6.1.11.1 allows local users to gain privileges via unspecified vectors, a different vulnerability than CVE-2015-1897. | 2015-04-15 | 7.2 | CVE-2015-1898 CONFIRM |
juniper — junos | Juniper Junos 12.1X44 before 12.1X44-D45, 12.1X46 before 12.1X46-D30, 12.1X47 before 12.1X47-D20, 12.3 before 12.3R9, 12.3X48 before 12.3X48-D10, 13.2 before 13.2R6, 13.3 before 13.3R5, 14.1 before 14.1R3, and 14.2 before 14.2R1 allows local users to gain privileges via crafted combinations of CLI commands and arguments. | 2015-04-10 | 7.2 | CVE-2015-3003 CONFIRM SECTRACK |
mediawiki — mediawiki | MediaWiki 1.24.x before 1.24.2, when using PBKDF2 for password hashing, allows remote attackers to cause a denial of service (CPU consumption) via a long password. | 2015-04-13 | 7.1 | CVE-2015-2936 MLIST CONFIRM MLIST MLIST MANDRIVA |
mediawiki — mediawiki | MediaWiki before 1.19.24, 1.2x before 1.23.9, and 1.24.x before 1.24.2, when using HHVM or Zend PHP, allows remote attackers to cause a denial of service (“quadratic blowup” and memory consumption) via an XML file containing an entity declaration with long replacement text and many references to this entity, a different vulnerability than CVE-2015-2942. | 2015-04-13 | 7.1 | CVE-2015-2937 MLIST CONFIRM MLIST MLIST MANDRIVA |
mediawiki — mediawiki | MediaWiki before 1.19.24, 1.2x before 1.23.9, and 1.24.x before 1.24.2, when using HHVM, allows remote attackers to cause a denial of service (CPU and memory consumption) via a large number of nested entity references in an (1) SVG file or (2) XMP metadata in a PDF file, aka a “billion laughs attack,” a different vulnerability than CVE-2015-2937. | 2015-04-13 | 7.1 | CVE-2015-2942 MLIST CONFIRM MLIST MLIST |
microsoft — windows_7 | Task Scheduler in Microsoft Windows 7 SP1 and Windows Server 2008 R2 SP1 allows local users to gain privileges by triggering application execution by an invalid task, aka “Task Scheduler Elevation of Privilege Vulnerability.” | 2015-04-14 | 7.2 | CVE-2015-0098 MS |
microsoft — windows_7 | HTTP.sys in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8, Windows 8.1, and Windows Server 2012 Gold and R2 allows remote attackers to execute arbitrary code via crafted HTTP requests, aka “HTTP.sys Remote Code Execution Vulnerability.” | 2015-04-14 | 10.0 | CVE-2015-1635 MS |
microsoft — office | Microsoft Word 2007 SP3, Office 2010 SP2, Word 2010 SP2, Word 2013 SP1, Word 2013 RT SP1, Word for Mac 2011, Office Compatibility Pack SP3, Word Automation Services on SharePoint Server 2010 SP2 and 2013 SP1, and Office Web Apps Server 2010 SP2 and 2013 SP1 allow remote attackers to execute arbitrary code via a crafted RTF document, aka “Microsoft Office Memory Corruption Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1641 MS |
microsoft — windows_7 | Microsoft Windows Server 2003 R2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 do not properly constrain impersonation levels, which allows local users to gain privileges via a crafted application, aka “NtCreateTransactionManager Type Confusion Vulnerability.” | 2015-04-14 | 7.2 | CVE-2015-1643 MS |
microsoft — windows_7 | Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 do not properly constrain impersonation levels, which allows local users to gain privileges via a crafted application, aka “Windows MS-DOS Device Name Vulnerability.” | 2015-04-14 | 7.2 | CVE-2015-1644 MS |
microsoft — windows_7 | Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allow remote attackers to execute arbitrary code via a crafted Enhanced Metafile (EMF) image, aka “EMF Processing Remote Code Execution Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1645 MS |
microsoft — office | Use-after-free vulnerability in Microsoft Word 2007 SP3, Office 2010 SP2, Word 2010 SP2, Word Viewer, Office Compatibility Pack SP3, Word Automation Services on SharePoint Server 2010 SP2, and Office Web Apps Server 2010 SP2 allows remote attackers to execute arbitrary code via a crafted Office document, aka “Microsoft Office Component Use After Free Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1649 MS |
microsoft — office | Use-after-free vulnerability in Microsoft Word 2007 SP3, Office 2010 SP2, Word 2010 SP2, Word 2013 SP1, Word 2013 RT SP1, Word Viewer, Office Compatibility Pack SP3, Word Automation Services on SharePoint Server 2010 SP2 and 2013 SP1, and Office Web Apps Server 2010 SP2 and 2013 SP1 allows remote attackers to execute arbitrary code via a crafted Office document, aka “Microsoft Office Component Use After Free Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1650 MS |
microsoft — office_compatibility_pack | Use-after-free vulnerability in Microsoft Word 2007 SP3, Word Viewer, and Office Compatibility Pack SP3 allows remote attackers to execute arbitrary code via a crafted Office document, aka “Microsoft Office Component Use After Free Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1651 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 6 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2015-1666. | 2015-04-14 | 9.3 | CVE-2015-1652 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1657 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2015-1662 and CVE-2015-1665. | 2015-04-14 | 9.3 | CVE-2015-1659 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 9 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1660 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2015-1659 and CVE-2015-1665. | 2015-04-14 | 9.3 | CVE-2015-1662 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2015-1659 and CVE-2015-1662. | 2015-04-14 | 9.3 | CVE-2015-1665 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 6 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2015-1652. | 2015-04-14 | 9.3 | CVE-2015-1666 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 8 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1667 MS |
microsoft — internet_explorer | Microsoft Internet Explorer 10 and 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability.” | 2015-04-14 | 9.3 | CVE-2015-1668 MS |
oracle — solaris | Unspecified vulnerability in Oracle Sun Solaris 11.2 allows local users to affect confidentiality, integrity, and availability via vectors related to ZFS File system. | 2015-04-16 | 7.2 | CVE-2015-0448 CONFIRM |
