Original release date: October 19, 2015
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
-
Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
-
Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — air | Adobe Flash Player before 18.0.0.252 and 19.x before 19.0.0.207 on Windows and OS X and before 11.2.202.535 on Linux, Adobe AIR before 19.0.0.213, Adobe AIR SDK before 19.0.0.213, and Adobe AIR SDK & Compiler before 19.0.0.213 improperly implement the Flash broker API, which has unspecified impact and attack vectors. | 2015-10-14 | 10.0 | CVE-2015-5569 CONFIRM |
adobe — acrobat_dc | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-6683, CVE-2015-6684, CVE-2015-6687, CVE-2015-6688, CVE-2015-6689, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 10.0 | CVE-2015-5586 CONFIRM |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5586, CVE-2015-6684, CVE-2015-6687, CVE-2015-6688, CVE-2015-6689, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 10.0 | CVE-2015-6683 CONFIRM |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6687, CVE-2015-6688, CVE-2015-6689, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 10.0 | CVE-2015-6684 CONFIRM |
adobe — acrobat | Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) by using the Format action for unspecified fields, a different vulnerability than CVE-2015-6686, CVE-2015-6693, CVE-2015-6694, CVE-2015-6695, and CVE-2015-7622. | 2015-10-14 | 9.3 | CVE-2015-6685 CONFIRM MISC |
adobe — acrobat | Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted set of fields, a different vulnerability than CVE-2015-6685, CVE-2015-6693, CVE-2015-6694, CVE-2015-6695, and CVE-2015-7622. | 2015-10-14 | 9.3 | CVE-2015-6686 CONFIRM MISC |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6684, CVE-2015-6688, CVE-2015-6689, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 10.0 | CVE-2015-6687 CONFIRM |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via a crafted Optional Content Groups (OCG) object in a WillSave document action, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6684, CVE-2015-6687, CVE-2015-6689, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 9.3 | CVE-2015-6688 CONFIRM MISC |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via a crafted WillSave document action, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6684, CVE-2015-6687, CVE-2015-6688, CVE-2015-6690, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 9.3 | CVE-2015-6689 CONFIRM MISC |
adobe — acrobat | Use-after-free vulnerability in the popUpMenuEx method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via crafted arguments, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6684, CVE-2015-6687, CVE-2015-6688, CVE-2015-6689, CVE-2015-6691, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 9.3 | CVE-2015-6690 CONFIRM MISC |
adobe — acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5586, CVE-2015-6683, CVE-2015-6684, CVE-2015-6687, CVE-2015-6688, CVE-2015-6689, CVE-2015-6690, CVE-2015-7615, CVE-2015-7617, and CVE-2015-7621. | 2015-10-14 | 10.0 | CVE-2015-6691 CONFIRM |
adobe — acrobat | The signatureSetSeedValue method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted arguments, a different vulnerability than CVE-2015-6685, CVE-2015-6686, CVE-2015-6694, CVE-2015-6695, and CVE-2015-7622. | 2015-10-14 | 9.3 | CVE-2015-6693 CONFIRM MISC |
adobe — acrobat | Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted use of the fillColor attribute, a different vulnerability than CVE-2015-6685, CVE-2015-6686, CVE-2015-6693, CVE-2015-6695, and CVE-2015-7622. | 2015-10-14 | 9.3 | CVE-2015-6694 CONFIRM MISC |
adobe — acrobat | Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted use of the value attribute, a different vulnerability than CVE-2015-6685, CVE-2015-6686, CVE-2015-6693, CVE-2015-6694, and CVE-2015-7622. | 2015-10-14 | 9.3 | CVE-2015-6695 CONFIRM MISC |
adobe — acrobat | Heap-based buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-6698. | 2015-10-14 | 10.0 | CVE-2015-6696 CONFIRM |
adobe — acrobat | Heap-based buffer overflow in the AcroForm implementation in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-6696. | 2015-10-14 | 9.3 | CVE-2015-6698 CONFIRM MISC |
adobe — acrobat | The ANSendForReview method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6707 CONFIRM MISC |
adobe — acrobat | The ANStartApproval method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6708 CONFIRM MISC |
adobe — acrobat | The CBBBRInvite method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6709 CONFIRM MISC |
adobe — acrobat | The CBBBRInit method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6710 CONFIRM MISC |
adobe — acrobat | The DoIdentityDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6711 CONFIRM MISC |
adobe — acrobat | The ANSendApprovalToAuthorEnabled method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6712 CONFIRM MISC |
adobe — acrobat | The Function call implementation in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6713 CONFIRM MISC |
adobe — acrobat | The Function bind implementation in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6714 CONFIRM MISC |
adobe — acrobat | The Function apply implementation in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6715 CONFIRM MISC |
adobe — acrobat | The ANSendForFormDistribution method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6716 CONFIRM MISC |
adobe — acrobat | The DynamicAnnotStore method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6717 CONFIRM MISC |
adobe — acrobat | The CBSharedReviewIfOfflineDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6718 CONFIRM MISC |
adobe — acrobat | The CBSharedReviewCloseDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6719 CONFIRM MISC |
adobe — acrobat | The ANRunSharedReviewEmailStep method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6720 CONFIRM MISC |
adobe — acrobat | The CBSharedReviewSecurityDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6721 CONFIRM MISC |
adobe — acrobat | The CBSharedReviewStatusDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6722 CONFIRM MISC |
adobe — acrobat | The ANTrustPropagateAll method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6723 CONFIRM MISC |
adobe — acrobat | The ANSendForApproval method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6724 CONFIRM MISC |
adobe — acrobat | The ANSendForSharedReview method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-6725 CONFIRM MISC |
adobe — acrobat | Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions and execute arbitrary commands via an app.launchURL call, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6718, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2015-10-14 | 9.3 | CVE-2015-7614 CONFIRM MISC |
