Original release date: November 07, 2016
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
-
Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
-
Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — flash_player | Use-after-free vulnerability in Adobe Flash Player before 23.0.0.205 on Windows and OS X and before 11.2.202.643 on Linux allows remote attackers to execute arbitrary code via unspecified vectors, as exploited in the wild in October 2016. | 2016-11-01 | 10.0 | CVE-2016-7855 MS CONFIRM MISC |
alienvault — open_source_security_information _and_event_management |
PHP object injection vulnerabilities exist in multiple widget files in AlienVault OSSIM and USM before 5.3.2. These vulnerabilities allow arbitrary PHP code execution via magic methods in included classes. | 2016-10-28 | 7.5 | CVE-2016-8580 CONFIRM |
alienvault — open_source_security_information _and_event_management |
A vulnerability exists in gauge.php of AlienVault OSSIM and USM before 5.3.2 that allows an attacker to execute an arbitrary SQL query and retrieve database information or read local system files via MySQL’s LOAD_FILE. | 2016-10-28 | 7.5 | CVE-2016-8582 CONFIRM |
artifex — mujs | A use-after-free vulnerability was observed in Rp_toString function of Artifex Software, Inc. MuJS before 5c337af4b3df80cf967e4f9f6a21522de84b392a. A successful exploitation of this issue can lead to code execution or denial of service condition. | 2016-10-28 | 7.5 | CVE-2016-7504 CONFIRM |
artifex — mujs | A buffer overflow vulnerability was observed in divby function of Artifex Software, Inc. MuJS before 8c805b4eb19cf2af689c860b77e6111d2ee439d5. A successful exploitation of this issue can lead to code execution or denial of service condition. | 2016-10-28 | 7.5 | CVE-2016-7505 CONFIRM |
brocade — netiron_os | A memory corruption in the IPsec code path of Brocade NetIron OS on Brocade MLXs 5.8.00 through 5.8.00e, 5.9.00 through 5.9.00bd, 6.0.00, and 6.0.00a images could allow attackers to cause a denial of service (line card reset) via certain constructed IPsec control packets. | 2016-10-31 | 7.8 | CVE-2016-8203 CONFIRM |
cisco — ios_xe | A vulnerability in the Transaction Language 1 (TL1) code of Cisco ASR 900 Series routers could allow an unauthenticated, remote attacker to cause a reload of, or remotely execute code on, the affected system. This vulnerability affects Cisco ASR 900 Series Aggregation Services Routers (ASR902, ASR903, and ASR907) that are running the following releases of Cisco IOS XE Software: 3.17.0S 3.17.1S 3.17.2S 3.18.0S 3.18.1S. More Information: CSCuy15175. Known Affected Releases: 15.6(1)S 15.6(2)S. Known Fixed Releases: 15.6(1)S2.12 15.6(1.17)S0.41 15.6(1.17)SP 15.6(2)SP 16.4(0.183) 16.5(0.10). | 2016-11-03 | 10.0 | CVE-2016-6441 CONFIRM |
cisco — meeting_app | A vulnerability in Cisco Meeting Server and Meeting App could allow an unauthenticated, remote attacker to execute arbitrary code on an affected system. This vulnerability affects the following products: Cisco Meeting Server releases prior to 2.0.1, Acano Server releases prior to 1.8.16 and prior to 1.9.3, Cisco Meeting App releases prior to 1.9.8, Acano Meeting Apps releases prior to 1.8.35. More Information: CSCva75942 CSCvb67878. Known Affected Releases: 1.81.92.0. | 2016-11-03 | 7.5 | CVE-2016-6447 CONFIRM |
cisco — meeting_server | A vulnerability in the Session Description Protocol (SDP) parser of Cisco Meeting Server could allow an unauthenticated, remote attacker to execute arbitrary code on an affected system. This vulnerability affects the following products: Cisco Meeting Server releases prior to Release 2.0.3, Acano Server releases 1.9.x prior to Release 1.9.5, Acano Server releases 1.8.x prior to Release 1.8.17. More Information: CSCva76004. Known Affected Releases: 1.8.x 1.92.0. | 2016-11-03 | 7.5 | CVE-2016-6448 CONFIRM |
cisco — prime_home | A vulnerability in the web-based graphical user interface (GUI) of Cisco Prime Home could allow an unauthenticated, remote attacker to bypass authentication. The attacker could be granted full administrator privileges. Cisco Prime Home versions 5.1.1.6 and earlier and 5.2.2.2 and earlier have been confirmed to be vulnerable. Cisco Prime Home versions 6.0 and later are not vulnerable. More Information: CSCvb71732. Known Affected Releases: 5.0 5.0(1) 5.0(1.1) 5.0(1.2) 5.0(2) 5.15.1(0) 5.1(1) 5.1(1.3) 5.1(1.4) 5.1(1.5) 5.1(1.6) 5.1(2) 5.1(2.1) 5.1(2.3) 5.25.2(0.1) 5.2(1.0) 5.2(1.2) 5.2(2.0) 5.2(2.1) 5.2(2.2). | 2016-11-03 | 10.0 | CVE-2016-6452 CONFIRM |
exponentcms — exponent_cms | Exponent CMS before 2.3.9 is vulnerable to an attacker uploading a malicious script file using redirection to place the script in an unprotected folder, one allowing script execution. | 2016-11-03 | 7.5 | CVE-2016-7095 CONFIRM |
exponentcms — exponent_cms | The Pixidou Image Editor in Exponent CMS prior to v2.3.9 patch 2 could be used to perform an fid SQL Injection. | 2016-11-03 | 7.5 | CVE-2016-7453 CONFIRM |
google — android | On Samsung Galaxy S4 through S7 devices, absence of permissions on the BroadcastReceiver responsible for handling the com.[Samsung].android.intent.action.SET_WIFI intent leads to unsolicited configuration messages being handled by wifi-service.jar within the Android Framework, a subset of SVE-2016-6542. | 2016-10-31 | 7.8 | CVE-2016-7988 CONFIRM |
google — android | On Samsung Galaxy S4 through S7 devices, a malformed OTA WAP PUSH SMS containing an OMACP message sent remotely triggers an unhandled ArrayIndexOutOfBoundsException in Samsung’s implementation of the WifiServiceImpl class within wifi-service.jar. This causes the Android runtime to continually crash, rendering the device unusable until a factory reset is performed, a subset of SVE-2016-6542. | 2016-10-31 | 7.8 | CVE-2016-7989 CONFIRM |
google — android | On Samsung Galaxy S4 through S7 devices, an integer overflow condition exists within libomacp.so when parsing OMACP messages (within WAP Push SMS messages) leading to a heap corruption that can result in Denial of Service and potentially remote code execution, a subset of SVE-2016-6542. | 2016-10-31 | 10.0 | CVE-2016-7990 CONFIRM |
google — android | On Samsung Galaxy S4 through S7 devices, the “omacp” app ignores security information embedded in the OMACP messages resulting in remote unsolicited WAP Push SMS messages being accepted, parsed, and handled by the device, leading to unauthorized configuration changes, a subset of SVE-2016-6542. | 2016-10-31 | 7.8 | CVE-2016-7991 CONFIRM |
hp — system_management_homepage | HPE System Management Homepage before v7.6 allows remote attackers to have an unspecified impact via unknown vectors, related to a “Buffer Overflow” issue. | 2016-10-28 | 7.8 | CVE-2016-4395 miscellaneous CONFIRM miscellaneous |
hp — system_management_homepage | HPE System Management Homepage before v7.6 allows remote attackers to have an unspecified impact via unknown vectors, related to a “Buffer Overflow” issue. | 2016-10-28 | 7.8 | CVE-2016-4396 miscellaneous CONFIRM miscellaneous |
libcsp_project — libcsp | Buffer overflow in the csp_can_process_frame in csp_if_can.c in the libcsp library v1.4 and earlier allows hostile components connected to the canbus to execute arbitrary code via a long csp packet. | 2016-10-28 | 7.5 | CVE-2016-8596 MISC |
libcsp_project — libcsp | Buffer overflow in the csp_sfp_recv_fp in csp_sfp.c in the libcsp library v1.4 and earlier allows hostile components with network access to the SFP underlying network layers to execute arbitrary code via specially crafted SFP packets. | 2016-10-28 | 7.5 | CVE-2016-8597 MISC |
libcsp_project — libcsp | Buffer overflow in the zmq interface in csp_if_zmqhub.c in the libcsp library v1.4 and earlier allows hostile computers connected via a zmq interface to execute arbitrary code via a long packet. | 2016-10-28 | 7.5 | CVE-2016-8598 MISC |
microfocus — rumba | Stack buffer overflow in the send.exe and receive.exe components of Micro Focus Rumba 9.4 and earlier could be used by local attackers or attackers able to inject arguments to these binaries to execute code. | 2016-11-03 | 7.5 | CVE-2016-9176 MISC |
pivotal_software — redis | A buffer overflow in Redis 3.2.x prior to 3.2.4 causes arbitrary code execution when a crafted command is sent. An out of bounds write vulnerability exists in the handling of the client-output-buffer-limit option during the CONFIG SET command for the Redis data structure store. A crafted CONFIG SET command can lead to an out of bounds write potentially resulting in code execution. | 2016-10-28 | 7.5 | CVE-2016-8339 MISC MISC |
samsung — samsung_mobile | A vulnerability on Samsung Mobile L(5.0/5.1) and M(6.0) devices with the Exynos7420 chipset exists because of a NULL pointer dereference in the fimg2d driver. The patch (aka “SVE-2016-6248: SystemUI Security issue”) verifies if the object is null before dereferencing it. | 2016-11-03 | 7.8 | CVE-2016-7160 CONFIRM |
square — git-fastclone | git-fastclone before 1.0.1 permits arbitrary shell command execution from .gitmodules. If an attacker can instruct a user to run a recursive clone from a repository they control, they can get a client to run an arbitrary shell command. Alternately, if an attacker can MITM an unencrypted git clone, they could exploit this. The ext command will be run if the repository is recursively cloned or if submodules are updated. This attack works when cloning both local and remote repositories. | 2016-11-03 | 9.3 | CVE-2015-8968 MISC MISC |
square — git-fastclone | git-fastclone before 1.0.5 passes user modifiable strings directly to a shell command. An attacker can execute malicious commands by modifying the strings that are passed as arguments to “cd ” and “git clone ” commands in the library. | 2016-11-03 | 10.0 | CVE-2015-8969 MISC MISC |
sybase — adaptive_server_enterprise | SAP ASE 16.0 SP02 PL03 and prior versions allow attackers who own SourceDB and TargetDB databases to elevate privileges to sa (system administrator) via dbcc import_sproc SQL injection. | 2016-11-03 | 7.5 | CVE-2016-7402 MISC |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
alienvault — open_source_security_information _and_event_management |
A persistent XSS vulnerability exists in the User-Agent header of the login process of AlienVault OSSIM and USM before 5.3.2 that allows an attacker to steal session IDs of logged in users when the current sessions are viewed by an administrator. | 2016-10-28 | 4.3 | CVE-2016-8581 CONFIRM |
alienvault — open_source_security_information _and_event_management |
Multiple GET parameters in the vulnerability scan scheduler of AlienVault OSSIM and USM before 5.3.2 are vulnerable to reflected XSS. | 2016-10-28 | 4.3 | CVE-2016-8583 CONFIRM |
artifex — mujs | An out-of-bounds read vulnerability was observed in Sp_replace_regexp function of Artifex Software, Inc. MuJS before 5000749f5afe3b956fc916e407309de840997f4a. A successful exploitation of this issue can lead to code execution or denial of service condition. | 2016-10-28 | 5.0 | CVE-2016-7506 CONFIRM |
artifex — mujs | Artifex Software, Inc. MuJS before a5c747f1d40e8d6659a37a8d25f13fb5acf8e767 allows context-dependent attackers to obtain sensitive information by using the “opname in crafted JavaScript file” approach, related to an “Out-of-Bounds read” issue affecting the jsC_dumpfunction function in the jsdump.c component. | 2016-10-28 | 5.0 | CVE-2016-9017 CONFIRM |
artifex — mujs | Artifex Software, Inc. MuJS before a0ceaf5050faf419401fe1b83acfa950ec8a8a89 allows context-dependent attackers to obtain sensitive information by using the “crafted JavaScript” approach, related to a “Buffer Over-read” issue. | 2016-11-03 | 5.0 | CVE-2016-9136 CONFIRM |
cisco — ip_interoperability_and _collaboration_system |
A vulnerability in the web framework code of the Cisco IP Interoperability and Collaboration System (IPICS) could allow an unauthenticated, remote attacker to conduct a cross-site scripting (XSS) attack. More Information: CSCva47092. Known Affected Releases: 4.10(1). | 2016-11-03 | 4.3 | CVE-2016-6429 CONFIRM |
cisco — ip_interoperability_and _collaboration_system |
A vulnerability in the command-line interface of the Cisco IP Interoperability and Collaboration System (IPICS) could allow an authenticated, local attacker to elevate the privilege level associated with their session. More Information: CSCva38636. Known Affected Releases: 4.10(1). Known Fixed Releases: 5.0(1). | 2016-11-03 | 6.6 | CVE-2016-6430 CONFIRM |
cisco — prime_collaboration_provisioning | Multiple vulnerabilities in the web framework code of the Cisco Prime Collaboration Provisioning could allow an unauthenticated, remote attacker to conduct a cross-site scripting (XSS) attack against the user of the web interface of the affected system. More Information: CSCut43061 CSCut43066 CSCut43736 CSCut43738 CSCut43741 CSCut43745 CSCut43748 CSCut43751 CSCut43756 CSCut43759 CSCut43764 CSCut43766. Known Affected Releases: 10.6. | 2016-11-03 | 4.3 | CVE-2016-6451 CONFIRM |
cisco — identity_services_engine | A vulnerability in the web framework code of Cisco Identity Services Engine (ISE) could allow an authenticated, remote attacker to execute arbitrary SQL commands on the database. More Information: CSCva46542. Known Affected Releases: 1.3(0.876). | 2016-11-03 | 4.9 | CVE-2016-6453 CONFIRM |
cisco — hosted_collaboration _mediation_fulfillment |
A cross-site request forgery (CSRF) vulnerability in the web interface of the Cisco Hosted Collaboration Mediation Fulfillment application could allow an unauthenticated, remote attacker to execute unwanted actions. More Information: CSCva54241. Known Affected Releases: 11.5(1). Known Fixed Releases: 11.5(0.98000.216). | 2016-11-03 | 4.3 | CVE-2016-6454 CONFIRM |
cisco — asr_5000_software | A vulnerability in the Slowpath of StarOS for Cisco ASR 5500 Series routers with Data Processing Card 2 (DPC2) could allow an unauthenticated, remote attacker to cause a subset of the subscriber sessions to be disconnected, resulting in a partial denial of service (DoS) condition. This vulnerability affects Cisco ASR 5500 devices with Data Processing Card 2 (DPC2) running StarOS 18.0 or later. More Information: CSCvb12081. Known Affected Releases: 18.7.4 19.5.0 20.0.2.64048 20.2.3 21.0.0. Known Fixed Releases: 18.7.4 18.7.4.65030 18.8.M0.65044 19.5.0 19.5.0.65092 19.5.M0.65023 19.5.M0.65050 20.2.3 20.2.3.64982 20.2.3.65017 20.2.a4.65307 20.3.M0.64984 20.3.M0.65029 20.3.M0.65037 20.3.M0.65071 20.3.T0.64985 20.3.T0.65031 20.3.T0.65043 20.3.T0.65067 21.0.0 21.0.0.65256 21.0.M0.64922 21.0.M0.64983 21.0.M0.65140 21.0.V0.65150 21.1.A0.64932 21.1.A0.64987 21.1.A0.65145 21.1.PP0.65270 21.1.R0.65130 21.1.R0.65135 21.1.R0.65154 21.1.VC0.65203 21.2.A0.65147. | 2016-11-03 | 5.0 | CVE-2016-6455 CONFIRM |
citrix — netscaler_application_delivery _controller_firmware |
Unauthorized redirect vulnerability in Citrix NetScaler ADC before 10.1 135.8, 10.5 61.11, 11.0 65.31/65.35F and 11.1 47.14 allows a remote attacker to steal session cookies of a legitimate AAA user via manipulation of Host header. | 2016-10-28 | 5.8 | CVE-2016-9028 CONFIRM |
docker — docker | Docker Engine 1.12.2 enabled ambient capabilities with misconfigured capability policies. This allowed malicious images to bypass user permissions to access files within the container filesystem or mounted volumes. | 2016-10-28 | 5.0 | CVE-2016-8867 CONFIRM |
dokuwiki — dokuwiki | The sendRequest method in HTTPClient Class in file /inc/HTTPClient.php in DokuWiki 2016-06-26a and older, when media file fetching is enabled, has no way to restrict access to private networks. This allows users to scan ports of internal networks via SSRF, such as 10.0.0.1/8, 172.16.0.0/12, and 192.168.0.0/16. | 2016-10-31 | 4.3 | CVE-2016-7964 CONFIRM |
dokuwiki — dokuwiki | DokuWiki 2016-06-26a and older uses $_SERVER[HTTP_HOST] instead of the baseurl setting as part of the password-reset URL. This can lead to phishing attacks. (A remote unauthenticated attacker can change the URL’s hostname via the HTTP Host header.) The vulnerability can be triggered only if the Host header is not part of the web server routing process (e.g., if several domains are served by the same web server). | 2016-10-31 | 4.3 | CVE-2016-7965 CONFIRM |
dotcms — dotcms | In dotCMS 3.2.1, attacker can load captcha once, fill it with correct value and then this correct value is ok for forms with captcha check later. | 2016-10-28 | 5.0 | CVE-2016-8600 MISC CONFIRM MISC |
exponentcms — exponent_cms | The Pixidou Image Editor in Exponent CMS prior to v2.3.9 patch 2 could be used to upload a malicious file to any folder on the site via a cpi directory traversal. | 2016-11-03 | 5.0 | CVE-2016-7452 CONFIRM |
exponentcms — exponent_cms | Exponent CMS 2.3.9 suffers from a SQL injection vulnerability in “/expPaginator.php” affecting the order parameter. Impact is Information Disclosure. | 2016-11-03 | 5.0 | CVE-2016-9134 CONFIRM CONFIRM |
exponentcms — exponent_cms | Exponent CMS 2.3.9 suffers from a SQL injection vulnerability in “/framework/modules/help/controllers/helpController.php” affecting the version parameter. Impact is Information Disclosure. | 2016-11-03 | 5.0 | CVE-2016-9135 CONFIRM |
exponentcms — exponent_cms | Exponent CMS 2.4 uses PHP reflection to call a method of a controller class, and then uses the method name to check user permission. But, the method name in PHP reflection is case insensitive, and Exponent CMS permits undefined actions to execute by default, so an attacker can use a capitalized method name to bypass the permission check, e.g., controller=expHTMLEditor&action=preview&editor=ckeditor and controller=expHTMLEditor&action=Preview&editor=ckeditor. An anonymous user will be rejected for the former but can access the latter. | 2016-11-04 | 5.0 | CVE-2016-9182 CONFIRM |
exponentcms — exponent_cms | In /framework/modules/ecommerce/controllers/orderController.php of Exponent CMS 2.4.0, untrusted input is passed into selectObjectsBySql. The method selectObjectsBySql of class mysqli_database uses the injectProof method to prevent SQL injection, but this filter can be bypassed easily: it only sanitizes user input if there are odd numbers of ‘ or ” characters. Impact is Information Disclosure. | 2016-11-04 | 5.0 | CVE-2016-9183 CONFIRM |
exponentcms — exponent_cms | In /framework/modules/core/controllers/expHTMLEditorController.php of Exponent CMS 2.4.0, untrusted input is used to construct a table name, and in the selectObject method in mysqli class, table names are wrapped with a character that common filters do not filter, allowing for SQL Injection. Impact is Information Disclosure. | 2016-11-04 | 5.0 | CVE-2016-9184 CONFIRM |
foxitsoftware — reader | Foxit Reader for Mac 2.1.0.0804 and earlier and Foxit Reader for Linux 2.1.0.0805 and earlier suffered from a vulnerability where weak file permissions could be exploited by attackers to execute arbitrary code. After the installation, Foxit Reader’s core files were world-writable by default, allowing an attacker to overwrite them with backdoor code, which when executed by privileged user would result in Privilege Escalation, Code Execution, or both. | 2016-10-31 | 4.6 | CVE-2016-8856 CONFIRM |
foxitsoftware — phantompdf | The ConvertToPDF plugin in Foxit Reader and PhantomPDF before 8.1 on Windows, when the gflags app is enabled, allows remote attackers to cause a denial of service (out-of-bounds read and application crash) via a crafted TIFF image, aka “Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at ConvertToPDF_x86!CreateFXPDFConvertor.” | 2016-10-31 | 4.3 | CVE-2016-8875 CONFIRM |
foxitsoftware — phantompdf | Out-of-Bounds read vulnerability in Foxit Reader and PhantomPDF before 8.1 on Windows, when the gflags app is enabled, allows remote attackers to execute arbitrary code via a crafted TIFF image embedded in the XFA stream in a PDF document, aka “Read Access Violation starting at FoxitReader.” | 2016-10-31 | 6.8 | CVE-2016-8876 CONFIRM |
foxitsoftware — phantompdf | Heap buffer overflow (Out-of-Bounds write) vulnerability in Foxit Reader and PhantomPDF before 8.1 on Windows allows remote attackers to execute arbitrary code via a crafted JPEG2000 image embedded in a PDF document, aka a “corrupted suffix pattern” issue. | 2016-10-31 | 6.8 | CVE-2016-8877 CONFIRM |
foxitsoftware — phantompdf | Out-of-Bounds read vulnerability in Foxit Reader and PhantomPDF before 8.1 on Windows, when the gflags app is enabled, allows remote attackers to execute arbitrary code via a crafted BMP image embedded in the XFA stream in a PDF document, aka “Data from Faulting Address may be used as a return value starting at FOXITREADER.” | 2016-10-31 | 6.8 | CVE-2016-8878 CONFIRM |
foxitsoftware — phantompdf | The thumbnail shell extension plugin (FoxitThumbnailHndlr_x86.dll) in Foxit Reader and PhantomPDF before 8.1 on Windows allows remote attackers to cause a denial of service (out-of-bounds write and application crash) via a crafted JPEG2000 image embedded in a PDF document, aka an “Exploitable – Heap Corruption” issue. | 2016-10-31 | 4.3 | CVE-2016-8879 CONFIRM |
gitlab — gitlab | GitLab versions 8.9.x and above contain a critical security flaw in the “import/export project” feature of GitLab. Added in GitLab 8.9, this feature allows a user to export and then re-import their projects as tape archive files (tar). All GitLab versions prior to 8.13.0 restricted this feature to administrators only. Starting with version 8.13.0 this feature was made available to all users. This feature did not properly check for symbolic links in user-provided archives and therefore it was possible for an authenticated user to retrieve the contents of any file accessible to the GitLab service account. This included sensitive files such as those that contain secret tokens used by the GitLab service to authenticate users. GitLab CE and EE versions 8.13.0 through 8.13.2, 8.12.0 through 8.12.7, 8.11.0 through 8.11.10, 8.10.0 through 8.10.12, and 8.9.0 through 8.9.11 are affected. | 2016-11-03 | 4.0 | CVE-2016-9086 CONFIRM |
hp — system_management_homepage | HPE System Management Homepage before v7.6 allows remote attackers to obtain sensitive information via unspecified vectors, related to an “HSTS” issue. | 2016-10-28 | 5.8 | CVE-2016-4394 Miscellaneous CONFIRM Miscellaneous |
iceni — argus | An exploitable stack-based buffer overflow vulnerability exists in the ipfSetColourStroke functionality of Iceni Argus version 6.6.04 A specially crafted pdf file can cause a buffer overflow resulting in arbitrary code execution. An attacker can provide a malicious pdf file to trigger this vulnerability. | 2016-10-28 | 6.8 | CVE-2016-8333 MISC |
iceni — argus | An exploitable stack based buffer overflow vulnerability exists in the ipNameAdd functionality of Iceni Argus Version 6.6.04 (Sep 7 2012) NK – Linux x64 and Version 6.6.04 (Nov 14 2014) NK – Windows x64. A specially crafted pdf file can cause a buffer overflow resulting in arbitrary code execution. An attacker can send/provide malicious pdf file to trigger this vulnerability. | 2016-10-28 | 6.8 | CVE-2016-8335 MISC |
isc — bind | named in ISC BIND 9.x before 9.9.9-P4, 9.10.x before 9.10.4-P4, and 9.11.x before 9.11.0-P1 allows remote attackers to cause a denial of service (assertion failure and daemon exit) via a DNAME record in the answer section of a response to a recursive query, related to db.c and resolver.c. | 2016-11-02 | 5.0 | CVE-2016-8864 CONFIRM |
libtiff — libtiff | An exploitable remote code execution vulnerability exists in the handling of TIFF images in LibTIFF version 4.0.6. A crafted TIFF document can lead to a type confusion vulnerability resulting in remote code execution. This vulnerability can be triggered via a TIFF file delivered to the application using LibTIFF’s tag extension functionality. | 2016-10-28 | 6.8 | CVE-2016-8331 MISC |
moodle — moodle | Unrestricted file upload vulnerability in the “legacy course files” and “file manager” modules in Moodle 3.1.2 allows remote authenticated users to execute arbitrary code by uploading a file with an executable extension, and then accessing it via unspecified vectors. | 2016-11-04 | 6.5 | CVE-2016-9186 MISC |
moodle — moodle | Unrestricted file upload vulnerability in the double extension support in the “image” module in Moodle 3.1.2 allows remote authenticated users to execute arbitrary code by uploading a file with an executable extension, and then accessing it via unspecified vectors. | 2016-11-04 | 6.5 | CVE-2016-9187 MISC |
moodle — moodle | Cross-site scripting (XSS) vulnerabilities in Moodle CMS on or before 3.1.2 allow remote attackers to inject arbitrary web script or HTML via the s_additionalhtmlhead, s_additionalhtmltopofbody, and s_additionalhtmlfooter parameters. | 2016-11-04 | 4.3 | CVE-2016-9188 MISC |
openjpeg — openjpeg | A buffer overflow in OpenJPEG 2.1.1 causes arbitrary code execution when parsing a crafted image. An exploitable code execution vulnerability exists in the jpeg2000 image file format parser as implemented in the OpenJpeg library. A specially crafted jpeg2000 file can cause an out of bound heap write resulting in heap corruption leading to arbitrary code execution. For a successful attack, the target user needs to open a malicious jpeg2000 file. The jpeg2000 image file format is mostly used for embedding images inside PDF documents and the OpenJpeg library is used by a number of popular PDF renderers making PDF documents a likely attack vector. | 2016-10-28 | 6.8 | CVE-2016-8332 MISC MISC |
openjpeg — openjpeg | Floating Point Exception (aka FPE or divide by zero) in opj_pi_next_cprl function in openjp2/pi.c:523 in OpenJPEG 2.1.2. | 2016-10-29 | 5.0 | CVE-2016-9112 MISC |
openjpeg — openjpeg | There is a NULL pointer dereference in function imagetobmp of convertbmp.c:980 of OpenJPEG 2.1.2. image->comps[0].data is not assigned a value after initialization(NULL). Impact is Denial of Service. | 2016-10-30 | 5.0 | CVE-2016-9113 MISC |
openjpeg — openjpeg | There is a NULL Pointer Access in function imagetopnm of convert.c:1943(jp2) of OpenJPEG 2.1.2. image->comps[compno].data is not assigned a value after initialization(NULL). Impact is Denial of Service. | 2016-10-30 | 5.0 | CVE-2016-9114 MISC |
openjpeg — openjpeg | Heap Buffer Over-read in function imagetotga of convert.c(jp2):942 in OpenJPEG 2.1.2. Impact is Denial of Service. Someone must open a crafted j2k file. | 2016-10-30 | 4.3 | CVE-2016-9115 MISC |
openjpeg — openjpeg | NULL Pointer Access in function imagetopnm of convert.c:2226(jp2) in OpenJPEG 2.1.2. Impact is Denial of Service. Someone must open a crafted j2k file. | 2016-10-30 | 4.3 | CVE-2016-9116 MISC |
openjpeg — openjpeg | NULL Pointer Access in function imagetopnm of convert.c(jp2):1289 in OpenJPEG 2.1.2. Impact is Denial of Service. Someone must open a crafted j2k file. | 2016-10-30 | 4.3 | CVE-2016-9117 MISC |
openjpeg — openjpeg | Heap Buffer Overflow (WRITE of size 4) in function pnmtoimage of convert.c:1719 in OpenJPEG 2.1.2. | 2016-10-30 | 5.0 | CVE-2016-9118 MISC |
openstack — heat | In OpenStack Heat, by launching a new Heat stack with a local URL an authenticated user may conduct network discovery revealing internal network configuration. Affected versions are <=5.0.3, >=6.0.0 <=6.1.0, and ==7.0.0. | 2016-11-04 | 4.0 | CVE-2016-9185 CONFIRM |
python — pillow | Pillow before 3.3.2 allows context-dependent attackers to obtain sensitive information by using the “crafted image file” approach, related to an “Integer Overflow” issue affecting the Image.core.map_buffer in map.c component. | 2016-11-04 | 4.3 | CVE-2016-9189 CONFIRM CONFIRM CONFIRM |
python — pillow | Pillow before 3.3.2 allows context-dependent attackers to execute arbitrary code by using the “crafted image file” approach, related to an “Insecure Sign Extension” issue affecting the ImagingNew in Storage.c component. | 2016-11-04 | 6.8 | CVE-2016-9190 CONFIRM CONFIRM CONFIRM |
realnetworks — realplayer | Improper handling of a repeating VRAT chunk in qcpfformat.dll allows attackers to cause a Null pointer dereference and crash in RealNetworks RealPlayer 18.1.5.705 through a crafted .QCP media file. | 2016-10-28 | 4.3 | CVE-2016-9018 MISC |
sparkjava — spark | Directory traversal vulnerability in Spark 2.5 allows remote attackers to read arbitrary files via a .. (dot dot) in the URI. | 2016-11-04 | 5.0 | CVE-2016-9177 MISC |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
avast — business_security | Avast Internet Security v11.x.x, Pro Antivirus v11.x.x, Premier v11.x.x, Free Antivirus v11.x.x, Business Security v11.x.x, Endpoint Protection v8.x.x, Endpoint Protection Plus v8.x.x, Endpoint Protection Suite v8.x.x, Endpoint Protection Suite Plus v8.x.x, File Server Security v8.x.x, and Email Server Security v8.x.x allow attackers to bypass the DeepScreen feature via a DeviceIoControl call. | 2016-11-03 | 2.1 | CVE-2016-4025 MISC |
bitcoin_knots_project — bitcoin_knots | In Bitcoin Knots v0.11.0.ljr20150711 through v0.13.0.knots20160814 (fixed in v0.13.1.knots20161027), the debug console stores sensitive information including private keys and the wallet passphrase in its persistent command history. | 2016-10-28 | 2.1 | CVE-2016-8889 CONFIRM CONFIRM |
botan_project — botan | In Botan 1.11.29 through 1.11.32, RSA decryption with certain padding options had a detectable timing channel which could given sufficient queries be used to recover plaintext, aka an “OAEP side channel” attack. | 2016-10-28 | 2.1 | CVE-2016-8871 CONFIRM |
docker2aci_project — docker2aci | docker2aci <= 0.12.3 has an infinite loop when handling local images with cyclic dependency chain. | 2016-10-28 | 2.1 | CVE-2016-8579 CONFIRM |
hp — system_management_homepage | HPE System Management Homepage before v7.6 allows “remote authenticated” attackers to obtain sensitive information via unspecified vectors, related to an “XSS” issue. | 2016-10-28 | 3.5 | CVE-2016-4393 Miscellaneous CONFIRM Miscellaneous |
ibm — financial_transaction_manager | Payments Director in IBM Financial Transaction Manager (FTM) for ACH Services, Check Services, and Corporate Payment Services (CPS) 3.0.0.x before fp0015 and 3.0.1.0 before iFix0002 allows remote authenticated users to conduct clickjacking attacks via a crafted web site. | 2016-10-28 | 3.5 | CVE-2016-3060 AIXAPAR AIXAPAR AIXAPAR CONFIRM |
