Original release date: July 25, 2016
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
-
Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
-
Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cisco — ios_xr | Cisco IOS XR 5.x through 5.2.5 on NCS 6000 devices allows remote attackers to cause a denial of service (timer consumption and Route Processor reload) via crafted SSH traffic, aka Bug ID CSCux76819. | 2016-07-15 | 7.8 | CVE-2016-1426 CISCO |
cisco — ios_xr | The CLI in Cisco IOS XR 6.x through 6.0.1 allows local users to execute arbitrary OS commands in a privileged context by leveraging unspecified container access, aka Bug ID CSCuz62721. | 2016-07-15 | 7.2 | CVE-2016-1456 CISCO |
harfbuzz_project — harfbuzz | hb-ot-layout-gpos-table.hh in HarfBuzz before 1.0.5 allows remote attackers to cause a denial of service (buffer over-read) or possibly have unspecified other impact via crafted data, a different vulnerability than CVE-2016-2052. | 2016-07-19 | 7.5 | CVE-2015-8947 CONFIRM CONFIRM |
hp — intelligent_management_center_application_performance_manager | HPE iMC PLAT before 7.2 E0403P04, iMC EAD before 7.2 E0405P05, iMC APM before 7.2 E0401P04, iMC NTA before 7.2 E0401P01, iMC BIMS before 7.2 E0402P02, and iMC UAM_TAM before 7.2 E0405P05 allow remote attackers to execute arbitrary commands via a crafted serialized Java object, related to the Apache Commons Collections (ACC) library. | 2016-07-15 | 7.5 | CVE-2016-4372 CONFIRM |
ibm — traveler | IBM Traveler 8.x and 9.x before 9.0.1.12 allows remote authenticated users to read arbitrary files or cause a denial of service (memory consumption) via XML data containing an external entity declaration in conjunction with an entity reference, related to an XML External Entity (XXE) issue. | 2016-07-17 | 8.5 | CVE-2016-3039 AIXAPAR CONFIRM |
misys — fusioncapital_opics_plus | Misys FusionCapital Opics Plus allows remote authenticated users to gain privileges via a man-in-the-middle attack that modifies the xmlMessageOut parameter. | 2016-07-19 | 8.5 | CVE-2016-5654 CERT-VN |
objective_systems — asn1c | Integer overflow in the rtxMemHeapAlloc function in asn1rt_a.lib in Objective Systems ASN1C for C/C++ before 7.0.2 allows context-dependent attackers to execute arbitrary code or cause a denial of service (heap-based buffer overflow), on a system running an application compiled by ASN1C, via crafted ASN.1 data. | 2016-07-19 | 10.0 | CVE-2016-5080 CERT-VN MISC MISC |
oracle — retail_integration_bus | Unspecified vulnerability in the Oracle Retail Integration Bus component in Oracle Retail Applications 13.0, 13.1, 13.2, 14.0, 14.1, and 15.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Install. | 2016-07-21 | 10.0 | CVE-2016-3444 CONFIRM |
oracle — business_intelligence | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Analytics Web Administration. | 2016-07-21 | 7.5 | CVE-2016-3446 CONFIRM |
oracle — agile_engineering_data_management | Unspecified vulnerability in the Oracle Agile Engineering Data Management component in Oracle Supply Chain Products Suite 6.1.3.0 and 6.2.0.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Install. | 2016-07-21 | 10.0 | CVE-2016-3468 CONFIRM |
oracle — transportation_management | Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.4.1 allows remote authenticated users to affect confidentiality and integrity via vectors related to Install. | 2016-07-21 | 7.5 | CVE-2016-3470 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.5.45 and earlier and 5.6.26 and earlier allows local users to affect confidentiality, integrity, and availability via vectors related to Server: Option. | 2016-07-21 | 7.1 | CVE-2016-3471 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.5.49 and earlier, 5.6.30 and earlier, and 5.7.12 and earlier allows local users to affect confidentiality, integrity, and availability via vectors related to Server: Parser. | 2016-07-21 | 7.2 | CVE-2016-3477 CONFIRM |
oracle — database | Unspecified vulnerability in the Portable Clusterware component in Oracle Database Server 11.2.0.4 and 12.1.0.2 allows remote attackers to affect availability via unknown vectors. | 2016-07-21 | 7.8 | CVE-2016-3479 CONFIRM |
oracle — webcenter_sites | Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 11.1.1.8, and 12.2.1.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 2016-07-21 | 10.0 | CVE-2016-3487 CONFIRM |
oracle — database | Unspecified vulnerability in the Data Pump Import component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | 2016-07-21 | 7.2 | CVE-2016-3489 CONFIRM |
oracle — crm_technical_foundation | Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to Wireless Framework. | 2016-07-21 | 8.5 | CVE-2016-3491 CONFIRM |
oracle — hyperion_financial_reporting | Unspecified vulnerability in the Hyperion Financial Reporting component in Oracle Hyperion 11.1.2.4 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Security Models. | 2016-07-21 | 10.0 | CVE-2016-3493 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 12.1.3.0 and 12.2.1.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Web Container. | 2016-07-21 | 10.0 | CVE-2016-3499 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.3.0, and 12.2.1.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components, a different vulnerability than CVE-2016-3586. | 2016-07-21 | 10.0 | CVE-2016-3510 CONFIRM |
oracle — customer_interaction_history | Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to Function Security. | 2016-07-21 | 7.8 | CVE-2016-3512 CONFIRM |
oracle — enterprise_communications_broker | Unspecified vulnerability in the Oracle Enterprise Communications Broker component in Oracle Communications Applications before PCz 2.0.0m4p1 allows remote attackers to affect confidentiality via unknown vectors. | 2016-07-21 | 7.8 | CVE-2016-3515 CONFIRM |
oracle — web_applications_desktop_integrator | Unspecified vulnerability in the Oracle Web Applications Desktop Integrator component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to Application Service. | 2016-07-21 | 8.5 | CVE-2016-3522 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect confidentiality via vectors related to SDK, a different vulnerability than CVE-2016-3529 and CVE-2016-3560. | 2016-07-21 | 7.8 | CVE-2016-3526 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect integrity and availability via vectors related to PGC / Import. | 2016-07-21 | 7.5 | CVE-2016-3530 CONFIRM |
oracle — advanced_inbound_telephony | Unspecified vulnerability in the Oracle Advanced Inbound Telephony component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to SDK client integration. | 2016-07-21 | 7.8 | CVE-2016-3532 CONFIRM |
oracle — crm_technical_foundation | Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to Remote Launch. | 2016-07-21 | 7.8 | CVE-2016-3535 CONFIRM |
oracle — marketing | Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to Deliverables. | 2016-07-21 | 7.0 | CVE-2016-3536 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect integrity and availability via vectors related to File Folders / Attachment, a different vulnerability than CVE-2016-3539. | 2016-07-21 | 7.5 | CVE-2016-3538 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect integrity and availability via vectors related to File Folders / Attachment, a different vulnerability than CVE-2016-3538. | 2016-07-21 | 7.5 | CVE-2016-3539 CONFIRM |
oracle — integrated_lights_out_manager_firmware | Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 2016-07-21 | 7.5 | CVE-2016-5445 CONFIRM |
oracle — integrated_lights_out_manager_firmware | Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Infrastructure. | 2016-07-21 | 7.5 | CVE-2016-5446 CONFIRM |
oracle — integrated_lights_out_manager_firmware | Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to IPMI. | 2016-07-21 | 7.5 | CVE-2016-5453 CONFIRM |
oracle — peoplesoft_enterprise_peopletools | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows local users to affect confidentiality, integrity, and availability via vectors related to Install and Packaging. | 2016-07-21 | 7.2 | CVE-2016-5472 CONFIRM |
schneider-electric — pelco_digital_sentry_video_management_system_firmware | Schneider Electric Pelco Digital Sentry Video Management System with firmware before 7.14 has hardcoded credentials, which allows remote attackers to obtain access, and consequently execute arbitrary code, via unspecified vectors. | 2016-07-15 | 10.0 | CVE-2016-4520 CONFIRM MISC |
schneider-electric — somachine_hvac_firmware | An unspecified ActiveX control in Schneider Electric SoMachine HVAC Programming Software for M171/M172 Controllers before 2.1.0 allows remote attackers to execute arbitrary code via unknown vectors, related to the INTERFACESAFE_FOR_UNTRUSTED_CALLER (aka safe for scripting) flag. | 2016-07-15 | 7.5 | CVE-2016-4529 CONFIRM MISC |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
accela — civic_platform_citizen_access_portal | Cross-site scripting (XSS) vulnerability in AttachmentsList.aspx in Accela Civic Platform Citizen Access portal allows remote attackers to inject arbitrary web script or HTML via the iframeid parameter. | 2016-07-15 | 4.3 | CVE-2016-5660 CERT-VN MISC |
accela — civic_platform_citizen_access_portal | Accela Civic Platform Citizen Access portal relies on the client to restrict file types for uploads, which allows remote authenticated users to execute arbitrary code via modified _EventArgument and filename parameters. | 2016-07-15 | 6.5 | CVE-2016-5661 CERT-VN MISC |
apache — http_server | The Apache HTTP Server through 2.4.23 follows RFC 3875 section 4.1.18 and therefore does not protect applications from the presence of untrusted client data in the HTTP_PROXY environment variable, which might allow remote attackers to redirect an application’s outbound HTTP traffic to an arbitrary proxy server via a crafted Proxy header in an HTTP request, aka an “httpoxy” issue. NOTE: the vendor states “This mitigation has been assigned the identifier CVE-2016-5387”; in other words, this is not a CVE ID for a vulnerability. | 2016-07-18 | 5.1 | CVE-2016-5387 CERT-VN MISC CONFIRM |
apache — tomcat | Apache Tomcat through 8.5.4, when the CGI Servlet is enabled, follows RFC 3875 section 4.1.18 and therefore does not protect applications from the presence of untrusted client data in the HTTP_PROXY environment variable, which might allow remote attackers to redirect an application’s outbound HTTP traffic to an arbitrary proxy server via a crafted Proxy header in an HTTP request, aka an “httpoxy” issue. NOTE: the vendor states “A mitigation is planned for future releases of Tomcat, tracked as CVE-2016-5388”; in other words, this is not a CVE ID for a vulnerability. | 2016-07-18 | 5.1 | CVE-2016-5388 CERT-VN MISC CONFIRM |
cisco — webex_meetings_server | Cross-site request forgery (CSRF) vulnerability in Cisco WebEx Meetings Server 2.7 allows remote attackers to hijack the authentication of arbitrary users, aka Bug ID CSCuy92706. | 2016-07-17 | 6.8 | CVE-2016-1448 CISCO |
cisco — meeting_server | Cross-site scripting (XSS) vulnerability in the web-based management interface in Cisco Meeting Server (formerly Acano Conferencing Server) 1.7 through 1.9 allows remote attackers to inject arbitrary web script or HTML via crafted parameters, aka Bug ID CSCva19922. | 2016-07-15 | 4.3 | CVE-2016-1451 CISCO |
cisco — asr_5000_software | Cisco ASR 5000 devices with software 18.3 through 20.0.0 allow remote attackers to make configuration changes over SNMP by leveraging knowledge of the read-write community, aka Bug ID CSCuz29526. | 2016-07-15 | 6.4 | CVE-2016-1452 CISCO |
cisco — ios | Cisco IOS 12.4 and 15.0 through 15.5 and IOS XE 3.13 through 3.17 allow remote authenticated users to cause a denial of service (device reload) via crafted attributes in a BGP message, aka Bug ID CSCuz21061. | 2016-07-17 | 4.9 | CVE-2016-1459 CISCO |
general_electric — cimplicity | General Electric (GE) Digital Proficy HMI/SCADA – CIMPLICITY before 8.2 SIM 27 mishandles service DACLs, which allows local users to modify a service configuration via unspecified vectors. | 2016-07-15 | 4.6 | CVE-2016-5787 CONFIRM MISC |
golang — go | The net/http package in Go through 1.6 does not attempt to address RFC 3875 section 4.1.18 namespace conflicts and therefore does not protect CGI applications from the presence of untrusted client data in the HTTP_PROXY environment variable, which might allow remote attackers to redirect a CGI application’s outbound HTTP traffic to an arbitrary proxy server via a crafted Proxy header in an HTTP request, aka an “httpoxy” issue. | 2016-07-18 | 5.1 | CVE-2016-5386 CERT-VN CONFIRM MISC |
ibm — security_directory_server | Directory traversal vulnerability in the Web Administration tool in IBM Tivoli Directory Server (ITDS) before 6.1.0.74-ISS-ISDS-IF0074, 6.2.x before 6.2.0.50-ISS-ISDS-IF0050, and 6.3.x before 6.3.0.43-ISS-ISDS-IF0043 and IBM Security Directory Server (ISDS) before 6.3.1.18-ISS-ISDS-IF0018 and 6.4.x before 6.4.0.9-ISS-ISDS-IF0009 allows remote attackers to read arbitrary files via a .. (dot dot) in a URL. | 2016-07-15 | 5.0 | CVE-2015-1977 CONFIRM |
ibm — security_identity_manager_adapter | IBM Security Identity Manager (ISIM) Virtual Appliance 7.0.0.0 through 7.0.1.1 before 7.0.1-ISS-SIM-FP0003 mishandles password creation, which makes it easier for remote attackers to obtain access by leveraging an attack against the password algorithm. | 2016-07-15 | 5.0 | CVE-2016-0330 CONFIRM |
ibm — security_identity_manager_adapter | IBM Security Identity Manager (ISIM) Virtual Appliance 7.0.0.0 through 7.0.1.1 before 7.0.1-ISS-SIM-FP0003 mishandles session identifiers after logout, which makes it easier for remote attackers to spoof users by leveraging knowledge of “traffic records.” | 2016-07-15 | 4.3 | CVE-2016-0339 CONFIRM |
ibm — security_identity_manager_adapter | IBM Security Identity Manager (ISIM) Virtual Appliance 7.0.0.0 through 7.0.1.1 before 7.0.1-ISS-SIM-FP0003 mishandles session expiration, which allows remote attackers to hijack sessions by leveraging an unattended workstation. | 2016-07-15 | 4.4 | CVE-2016-0340 CONFIRM |
ibm — security_identity_manager_adapter | IBM Security Identity Manager (ISIM) Virtual Appliance 7.0.0.0 through 7.0.1.1 before 7.0.1-ISS-SIM-FP0003 allows remote attackers to conduct clickjacking attacks via a crafted web site. | 2016-07-15 | 4.3 | CVE-2016-0357 CONFIRM |
ibm — maximo_asset_management | IBM Maximo Asset Management 7.5 before 7.5.0.10-TIV-MBS-IFIX002 and 7.6 before 7.6.0.5-TIV-MAMMT-FP001 allows remote attackers to obtain sensitive URL information by reading log files. | 2016-07-17 | 5.0 | CVE-2016-0393 CONFIRM |
ibm — rational_collaborative_lifecycle_management | The GIT Integration component in IBM Rational Team Concert (RTC) 5.x before 5.0.2 iFix14 and 6.x before 6.0.1 iFix5 and Rational Collaborative Lifecycle Management 5.x before 5.0.2 iFix14 and 6.x before 6.0.1 iFix5 allows remote authenticated users to obtain sensitive information via a malformed request. | 2016-07-15 | 4.0 | CVE-2016-2865 CONFIRM |
isc — bind | ISC BIND 9.x before 9.9.9-P2, 9.10.x before 9.10.4-P2, and 9.11.x before 9.11.0b2, when lwresd or the named lwres option is enabled, allows remote attackers to cause a denial of service (daemon crash) via a long request that uses the lightweight resolver protocol. | 2016-07-19 | 4.3 | CVE-2016-2775 CONFIRM |
mirrorer — libbpg | The restore_tqb_pixels function in libbpg 0.9.5 through 0.9.7 mishandles the transquant_bypass_enable_flag value, which allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds write) via a crafted BPG image, related to a “type confusion” issue. | 2016-07-15 | 6.8 | CVE-2016-5637 CERT-VN |
misys — fusioncapital_opics_plus | Multiple SQL injection vulnerabilities in Misys FusionCapital Opics Plus allow remote authenticated users to execute arbitrary SQL commands via the (1) ID or (2) Branch parameter. | 2016-07-19 | 4.0 | CVE-2016-5653 CERT-VN |
misys — fusioncapital_opics_plus | Misys FusionCapital Opics Plus does not verify X.509 certificates from SSL servers, which allows man-in-the-middle attackers to obtain sensitive information via a crafted certificate. | 2016-07-19 | 4.3 | CVE-2016-5655 CERT-VN |
moxa — mgate_mb3170_router_firmware | Moxa MGate MB3180 before 1.8, MGate MB3280 before 2.7, MGate MB3480 before 2.6, MGate MB3170 before 2.5, and MGate MB3270 before 2.7 use weak encryption, which allows remote attackers to bypass authentication via a brute-force series of guesses for a parameter value. | 2016-07-15 | 5.0 | CVE-2016-5804 MISC |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.7.12 and earlier allows remote administrators to affect availability via vectors related to Server: Optimizer. | 2016-07-21 | 4.0 | CVE-2016-3424 CONFIRM |
oracle — business_intelligence_publisher | Unspecified vulnerability in the BI Publisher (formerly XML Publisher) component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to Web Server. | 2016-07-21 | 4.9 | CVE-2016-3432 CONFIRM |
oracle — business_intelligence | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to Analytics Web Administration. | 2016-07-21 | 4.9 | CVE-2016-3433 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.7.11 and earlier allows remote authenticated users to affect availability via vectors related to Server: Optimizer. | 2016-07-21 | 4.0 | CVE-2016-3440 CONFIRM |
oracle — weblogic_server | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0 and 12.1.3.0 allows remote attackers to affect availability via vectors related to Web Container. | 2016-07-21 | 5.0 | CVE-2016-3445 CONFIRM |
oracle — application_express | Unspecified vulnerability in the Application Express component in Oracle Database Server before 5.0.4 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2016-07-21 | 5.8 | CVE-2016-3448 CONFIRM |
oracle — siebel_core-server_framework | Unspecified vulnerability in the Siebel Core – Server Framework component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows remote attackers to affect confidentiality via vectors related to Services, a different vulnerability than CVE-2016-5460 and CVE-2016-5466. | 2016-07-21 | 4.3 | CVE-2016-3450 CONFIRM |
oracle — integrated_lights_out_manager_firmware
|
Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect integrity via vectors related to Web. | 2016-07-21 | 4.3 | CVE-2016-3451 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.5.48 and earlier, 5.6.29 and earlier, and 5.7.10 and earlier allows remote attackers to affect confidentiality via vectors related to Server: Security: Encryption. | 2016-07-21 | 4.3 | CVE-2016-3452 CONFIRM |
oracle — solaris | Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect availability via vectors related to Kernel. | 2016-07-21 | 4.9 | CVE-2016-3453 CONFIRM |
oracle — java | Unspecified vulnerability in Oracle Java SE 6u115, 7u101, and 8u92; and Java SE Embedded 8u91 allows remote attackers to affect integrity via vectors related to CORBA. | 2016-07-21 | 4.3 | CVE-2016-3458 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.6.30 and earlier and 5.7.12 and earlier allows remote administrators to affect availability via vectors related to Server: InnoDB. | 2016-07-21 | 4.0 | CVE-2016-3459 CONFIRM |
oracle — application_express | Unspecified vulnerability in the Application Express component in Oracle Database Server before 5.0.4 allows remote attackers to affect availability via unknown vectors. | 2016-07-21 | 5.0 | CVE-2016-3467 CONFIRM |
oracle — business_intelligence_publisher | Unspecified vulnerability in the BI Publisher (formerly XML Publisher) component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote attackers to affect confidentiality via vectors related to Security. | 2016-07-21 | 4.3 | CVE-2016-3474 CONFIRM |
oracle — knowledge | Unspecified vulnerability in the Oracle Knowledge component in Oracle Siebel CRM 8.5.x allows remote authenticated users to affect confidentiality via vectors related to Information Manager Console. | 2016-07-21 | 4.0 | CVE-2016-3475 CONFIRM |
oracle — knowledge | Unspecified vulnerability in the Oracle Knowledge component in Oracle Siebel CRM 8.5.x allows remote attackers to affect confidentiality and integrity via vectors related to Information Manager Console. | 2016-07-21 | 6.4 | CVE-2016-3476 CONFIRM |
oracle — peoplesoft_enterprise_peopletools | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote attackers to affect confidentiality and integrity via vectors related to File Processing. | 2016-07-21 | 4.3 | CVE-2016-3478 CONFIRM |
oracle — solaris_cluster | Unspecified vulnerability in the Solaris Cluster component in Oracle Sun Systems Products Suite 3.3 and 4.3 allows local users to affect confidentiality via vectors related to HA for Postgresql. | 2016-07-21 | 4.9 | CVE-2016-3480 CONFIRM |
oracle — integrated_lights_out_manager_firmware | Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote authenticated users to affect availability via vectors related to Web. | 2016-07-21 | 4.0 | CVE-2016-3481 CONFIRM |
oracle — http_server | Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 11.1.1.9 and 12.1.3.0 allows remote attackers to affect confidentiality via vectors related to SSL/TLS Module. | 2016-07-21 | 5.0 | CVE-2016-3482 CONFIRM |
oracle — peoplesoft_enterprise_peopletools | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote attackers to affect confidentiality and availability via vectors related to File Processing. | 2016-07-21 | 6.4 | CVE-2016-3483 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.6.30 and earlier and 5.7.12 and earlier allows remote authenticated users to affect availability via vectors related to Server: FTS. | 2016-07-21 | 6.8 | CVE-2016-3486 CONFIRM |
oracle — database | Unspecified vulnerability in the DB Sharding component in Oracle Database Server 12.1.0.2 allows local users to affect integrity via unknown vectors. | 2016-07-21 | 4.9 | CVE-2016-3488 CONFIRM |
oracle — enterprise_manager_ops_center | Unspecified vulnerability in the Enterprise Manager Ops Center component in Oracle Enterprise Manager Grid Control 12.1.4, 12.2.2, and 12.3.2 allows remote attackers to affect availability via vectors related to OS Provisioning. | 2016-07-21 | 6.1 | CVE-2016-3494 CONFIRM |
oracle — enterprise_manager_for_fusion_middleware | Unspecified vulnerability in the Enterprise Manager for Fusion Middleware component in Oracle Enterprise Manager Grid Control 11.1.1.7, and 11.1.1.9 allows remote attackers to affect confidentiality via vectors related to SOA Topology Viewer. | 2016-07-21 | 4.3 | CVE-2016-3496 CONFIRM |
oracle — java | Unspecified vulnerability in Oracle Java SE 6u115, 7u101, and 8u92; Java SE Embedded 8u91; and JRockit R28.3.10 allows remote attackers to affect availability via vectors related to JAXP, a different vulnerability than CVE-2016-3508. | 2016-07-21 | 5.0 | CVE-2016-3500 CONFIRM |
oracle — mysql | Unspecified vulnerability in Oracle MySQL 5.6.30 and earlier and 5.7.12 and earlier allows remote authenticated users to affect availability via vectors related to Server: Optimizer. | 2016-07-21 | 4.0 | CVE-2016-3501 CONFIRM |
oracle — webcenter_sites | Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 11.1.1.8 and 12.2.1.0 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | 2016-07-21 | 6.0 | CVE-2016-3502 CONFIRM |
oracle — java | Unspecified vulnerability in Oracle Java SE 6u115, 7u101, and 8u92 allows local users to affect confidentiality, integrity, and availability via vectors related to Install. | 2016-07-21 | 4.4 | CVE-2016-3503 CONFIRM |
oracle — jdeveloper | Unspecified vulnerability in the Oracle JDeveloper component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, 11.1.2.4.0, 12.1.3.0.0, and 12.2.1.0.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to ADF Faces. | 2016-07-21 | 6.5 | CVE-2016-3504 CONFIRM |
oracle — jdbc | Unspecified vulnerability in the JDBC component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 2016-07-21 | 6.8 | CVE-2016-3506 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect integrity via vectors related to WebClient / Admin. | 2016-07-21 | 4.3 | CVE-2016-3507 CONFIRM |
oracle — java | Unspecified vulnerability in Oracle Java SE 6u115, 7u101, and 8u92; Java SE Embedded 8u91; and JRockit R28.3.10 allows remote attackers to affect availability via vectors related to JAXP, a different vulnerability than CVE-2016-3500. | 2016-07-21 | 5.0 | CVE-2016-3508 CONFIRM |
oracle — agile_product_lifecycle_management_framework | Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect confidentiality and integrity via vectors related to File Folders / URL Attachment. | 2016-07-21 | 4.9 | CVE-2016-3509 CONFIRM |
oracle — communications_operations_monitor | Unspecified vulnerability in the Oracle Communications Operations Monitor component in Oracle Communications Applications before 3.3.92.0.0 allows remote authenticated users to affect confidentiality via vectors related to Infrastructure. | 2016-07-21 | 6.8 | CVE-2016-3513 CONFIRM |
